Utilizing a design/build project delivery approach working in conjunction with Turner Universal, Karlsberger provided Programming, Planning, Schematic Design, Design Development, Contract documents and Construction Phase services for the design and construction of the Laboratory for Comparative and Functional Genomics. Beginning with consideration of animal holding room criteria regarding the quantities of animals, cages, racks, their configurations and distribution, typical room layouts were developed for both large and small animal holding in this new freestanding 36,000 gross square foot building. The design incorporates ten small holding rooms and six large holding rooms, providing for an animal count of 60,265 mice.
We welcome your Questions and Comments
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
| Project Information | ||||||||||
| Building Owner: | Oak Ridge National Laboratory | |||||||||
| Building Location: | Oak Ridge, Tennessee UNITED STATES | |||||||||
| Project Type: | New Construction | |||||||||
| Principal Building Function: | Research laboratory | |||||||||
| Project Delivery Method: | Design/Build | |||||||||
| Project Timeline |
|
|||||||||
| Project Cost: | $13,900,000 | |||||||||
| Construction Cost: | $11,855,000 | |||||||||
| Cost Per Sq. Ft: | $329 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Genomics Government Laboratory Vivarium |
|||||||||
| Total GSF: | 36,000 | |||||||||
| Project Team | ||||||||||
| Architect | Karlsberger Companies | |||||||||
| Builder | Turner Construction | |||||||||
| Engineer - MEP | Smith, Seckman, Reid, Inc. | |||||||||
| Engineer - Civil | Smith, Seckman, Reid, Inc. | |||||||||
| Engineer - Structural | Smith, Seckman, Reid, Inc. | |||||||||
| Laboratory Planner | Karlsberger Companies | |||||||||
| Supplier - Animal Enclosures | Allentown Inc. | |||||||||
| Supplier - Automatic Watering Systems | Edstrom Industries Inc. | |||||||||
| Supplier - Sterilizers | STERIS Corporation | |||||||||
| Profile Created 01/01/2006 | ||||||||||
| Last Updated 05/01/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
CT Scanning Room
Fig. 2
Micro Injection Room

Printer Friendly Version
Send to a Friend
Complete Story