|
Library and classroom spaces, building systems, and circulation have been greatly improved, while the reorganization creates clear building entry points and solves accessibility issues. The addition includes two large, technology-enriched classrooms, a moot court, administrative spaces, clinical offices, and additional library space to accommodate 420,000 volumes. The law library, considered central to the law school, has been completely reorganized around a new grand reading room and open-atrium circulation system. Spanning the addition and the existing building, this new 30,000-sf space features stack areas, seating, administrative offices, and a technology center for computer and audio-visual services. The Chicago chapter of the American Institute of Architects recently honored the facility with a Citation of Merit in the Distinguished Building award category. |
| Project Information | ||||||||||
| Building Owner: | University of Wisconsin-Madison | |||||||||
| Owner Contact: | Mr. Tom Palay, Associate Dean, Law School | |||||||||
| Building Location: | Madison, WI UNITED STATES | |||||||||
| Project Type: | Expansion,Renovation | |||||||||
| Principal Building Function: | University Law School and Law Library | |||||||||
| Project Delivery Method: | General Contractor | |||||||||
| Project Timeline |
|
|||||||||
| Project Cost: | $14,000,000 | |||||||||
| Construction Cost: | $12,000,000 | |||||||||
| Cost Per Sq. Ft: | $50 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Education: Administration Education: Classroom Library Office |
|||||||||
| Total GSF: | 170,000 | |||||||||
| Total NSF: | 50,000 | |||||||||
| Building Population: | 700 | |||||||||
| People Density: | 242.8 gsf/person | |||||||||
| Project Team | ||||||||||
| Architect | Holabird & Root | |||||||||
| Architect | Williamson Zimmerman Inc. | |||||||||
| Builder | J.H. Findorff & Son, Inc. | |||||||||
| Engineer - Electrical | Arnold & O'Sheridan | |||||||||
| Engineer - Structural | Graef Anhalt Schloemer and Associates Inc. | |||||||||
| Profile Created 12/01/1999 | ||||||||||
| Last Updated 04/04/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Exterior
The reorganization creates clear building entry points and solves accessibility issues.

Printer Friendly Version
Send to a Friend
Complete Story