The $59.9 million, 85,000-sf TASC2 includes space for kinesiology, biochemistry, health, earth science, microscopes, lasers, spectrometers, and computing network services. It also provides undergraduate classrooms, space for fisheries research, audio recording studios, faculty offices, and administration offices.
The TASC2 is a modular building that flexibly accommodates the variety of uses of a multi-disciplinary science building. One wing that is divided in the middle by a corridor with lab-width spaces on either side, for example, can just as easily accommodate two corridors lined with offices. Similarly, the lab modules can be doubled up to become classroom modules. A separate wing keeps offices out of the labs. The building also includes an animal research facility and a nanotech and materials sciences lab with vibration-free spaces and cleanrooms.
Researchers pay for any customization they require. The generic design allows for “plug and play” to a variety of systems including HVAC, low-flow fume hoods, and central spines with access to utilities and power.
| Project Information | ||||||||
| Building Owner: | Simon Fraser University | |||||||
| Building Location: | Burnaby, British Columbia CANADA | |||||||
| Project Type: | New Construction | |||||||
| Principal Building Function: | Graduate research facilities, faculty offices | |||||||
| Project Delivery Method: | Construction Management | |||||||
| Project Timeline |
|
|||||||
| Project Cost: | $52,863,358 | |||||||
| Construction Cost: | $43,603,004 | |||||||
| Cost Per Sq. Ft: | $387 | |||||||
| About These Cost Figures | ||||||||
| Building Information | ||||||||
| Project Includes: |
Atrium Auditorium Biochemistry Biology Cleanroom Education Education: Faculty Office Education: Lecture Or Seminar Hall Interdisciplinary Research Laboratory Laboratory: Dry And Wet Laboratory: Nanotechnology Laboratory: Research Laboratory: Teaching Materials Science Office Research Vivarium |
|||||||
| Total GSF: | 136,390 | |||||||
| Total NSF: | 85,030 | |||||||
| Building Population: | 220 | |||||||
| People Density: | 620 gsf/person | |||||||
| Project Team | ||||||||
| Architect | Chernoff Thompson Architects | |||||||
| Builder | Stuart Olson Constructors Inc. | |||||||
| Cleanroom Planner | KTEC Cleanroom Systems | |||||||
| Consultant - Accoustical | BKL Consultants in Acoustics | |||||||
| Consultant - Audio Visual | McSquared System Design | |||||||
| Consultant - Surveyor | BTY Group | |||||||
| Engineer - Electrical | R.A. Duff & Associates Inc. | |||||||
| Engineer - Mechanical | Keen Engineering | |||||||
| Engineer - Structural | Bush Bohlman & Partners Ltd. | |||||||
| Landscape Architect | Durante Kreuk Ltd. | |||||||
| Profile Created 11/01/2006 | ||||||||
| Last Updated 11/17/2006 | ||||||||
|
||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Lab Interior
Lab Interior
Office Space

Printer Friendly Version
Send to a Friend
Complete Story