The two-story, 110,000-sf R&D Center opened in October 2006 and consolidates functions to provide a more collaborative environment for the researchers. The new facility will allow Millipore to develop full-scale applications performance data and processes that simulate commercial conditions.
The building houses an enhanced BSL-2 virology suite as well as membrane development, microbiology, analytical, applications, systems and device R&D laboratories. The 47,000 sf of lab space includes open flexible bench labs, process labs, and specialty labs with adjacent support labs and equipment rooms. The offices and breakout meeting spaces are located near the labs in order to promote interaction among researchers.
In addition to the new R&D Center, the architect designed the master plan for the entire redevelopment of the 350,000-sf Bedford campus. The master plan includes 225,000 sf of new lab and office space. When fully implemented, the master plan will replace some of the outdated existing facilities with state-of-the-art laboratories and support spaces. The existing buildings will be removed in phases to make way for the new facilities. In addition to the new buildings the remaining buildings will be renovated to accommodate evolving program needs. The master plan will enable the integration of both the new and existing facilities through the development of shared entries, lobbies, links and courtyards. The completion of the next phase of renovation, 40,000 sf housing a central dining facility, office and conference space, and a central quadrangle, is scheduled for completion in the spring 2007.
| Project Information | ||||||||||||
| Building Owner: | Millipore Corporation | |||||||||||
| Building Location: | Bedford, Massachusetts UNITED STATES | |||||||||||
| Project Type: | New Construction,Renovation | |||||||||||
| Principal Building Function: | Laboratory | |||||||||||
| Project Delivery Method: | Construction Management | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $50,000,000 | |||||||||||
| Construction Cost: | $42,750,000 | |||||||||||
| Cost Per Sq. Ft: | $285 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Biomedical Laboratory Laboratory: Biomedical Research Laboratory: Pharmaceutical Office: Researcher Pharmacology Product Development Production Research Research: Pharmaceutical |
|||||||||||
| Total NSF: | ||||||||||||
| Project Team | ||||||||||||
| Architect | ARC/Architectural Resources Cambridge Inc. | |||||||||||
| Builder | Turner Construction | |||||||||||
| Consultant - Accoustical | Acentech Incorporated | |||||||||||
| Consultant - Code | Cutler Associates | |||||||||||
| Consultant - Fire Protection | Rolf Jensen & Associates | |||||||||||
| Consultant - Kitchen | Colburn & Guyette Consulting Partners Inc. | |||||||||||
| Consultant - Lighting | Lam Partners Inc. | |||||||||||
| Consultant - Specifications | Collective Wisdom Corporation | |||||||||||
| Contractor - Plumbing | Parsons Main | |||||||||||
| Cost Estimator | Daedalus Projects Inc. | |||||||||||
| Engineer - Civil | BSC Group | |||||||||||
| Engineer - Electrical | Parsons Main | |||||||||||
| Engineer - Geotechnical | McPhail Associates | |||||||||||
| Engineer - HVAC | Parsons Main | |||||||||||
| Engineer - Structural | LeMessurier Consultants Inc. | |||||||||||
| Landscape Architect | Levi Wong Design Associates | |||||||||||
| Supplier - Air Handlers | Johnson Controls Inc. | |||||||||||
| Supplier - Building Automation Controls | Johnson Controls Inc. | |||||||||||
| Supplier - Carpet | Shaw Industries Inc. | |||||||||||
| Supplier - Elevators | Otis Elevator | |||||||||||
| Supplier - Fume Hood Controls | Johnson Controls Inc. | |||||||||||
| Supplier - Laboratory Equipment | Fisher Hamilton | |||||||||||
| Profile Created 11/01/2006 | ||||||||||||
| Last Updated 11/16/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Lab Interior
Lab Interior
Site Plan

Printer Friendly Version
Send to a Friend
Complete Story