| Project Information | ||||||
| Building Owner: | University of California, Riverside | |||||
| Building Location: | Riverside, CA USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Evaluation of salt removal from agricultural soils. | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Laboratory: Wet |
|||||
| Project Team | ||||||
| Engineer | Holmes & Narver | |||||
| Supplier - Laboratory Airflow Control | Phoenix Controls Corporation | |||||
| Profile Created 01/01/1989 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story