| Project Information | ||||||
| Building Owner: | DuPont | |||||
| Building Location: | Wilmington, DE USA | |||||
| Project Type: | Expansion | |||||
| Principal Building Function: | Fibers research. | |||||
| Project Delivery Method: | Construction Management (CM) | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Conference Room Headquarters Laboratory: Wet |
|||||
| Total GSF: | 50,000 | |||||
| Total NSF: | 40,000 | |||||
| Project Team | ||||||
| Architect | H2L2 Architects/Planners | |||||
| Engineer | A.W. Lookup Corporation | |||||
| Engineer | DLB Associates | |||||
| Supplier | Strobic Air Corporation | |||||
| Profile Created 01/01/1987 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
