| Project Information | ||
| Building Owner: | Eastman Chemical Comnpany | |
| Building Location: | Kingsport, TN USA | |
| Project Type: | Master Plan | |
| Principal Building Function: | R&D center, office, support, labs, pilot plant. | |
| Building Information | ||
| Project Includes: |
Headquarters Laboratory: Wet Pilot Plant |
|
| Total GSF: | 1,416,498 | |
| Project Team | ||
| Architect | Jacobs Facilities Inc. | |
| Profile Created 09/25/2000 | ||
| Last Updated 04/04/2006 | ||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story