| Project Information | ||||||
| Building Owner: | Stanford University | |||||
| Building Location: | Standford, CA USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | New labs will include clean rooms, generic labs, wet labs and precision labs as well as offices and seminar rooms for Physical Sciences Building, the Department of Electrical Engineering, Materials Science and Engineering, the Solid State Laboratory and t | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Conference Room Laboratory: Wet |
|||||
| Total GSF: | 160,000 | |||||
| Project Team | ||||||
| Architect | The Architects Collaborative | |||||
| Supplier - Laboratory Airflow Control | Phoenix Controls Corporation | |||||
| Profile Created 01/01/1991 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story