The Center is a five-story, 140,780-sf building located on a prominent corner of the University of Wisconsin-Madison campus. The Genetics Center incorporates 23 lab modules consisting of one large lab and three small labs each. The Biotechnology Center has 18 lab modules, administrative space and conferencing facilities.
We welcome your Questions and Comments
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
| Project Information | ||||||||||
| Building Owner: | University of Wisconsin System | |||||||||
| Building Location: | Madison, WI UNITED STATES | |||||||||
| Project Type: | New Construction | |||||||||
| Principal Building Function: | Biology and genetics research | |||||||||
| Project Delivery Method: | General Contractor | |||||||||
| Project Timeline |
|
|||||||||
| Project Cost: | $27,745,000 | |||||||||
| Construction Cost: | $20,620,000 | |||||||||
| Cost Per Sq. Ft: | $146 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Biology Biotechnology Conference Room Education Education: Biology Education: Life Sciences Laboratory Laboratory: Biotech Research Research: Biotech |
|||||||||
| Total GSF: | 140,780 | |||||||||
| Building Services: | Hot water, cold water, chilled water DI water, distilled water, soft water, steam, natural gas, vacuum, compressed air, UPS, standby power | |||||||||
| Project Team | ||||||||||
| Architect | Hammel Green and Abrahamson Inc. (HGA) | |||||||||
| Builder | J.H. Findorff & Son, Inc. | |||||||||
| Cost Estimator | CPMI | |||||||||
| Engineer - Civil | Arnold & O'Sheridan | |||||||||
| Engineer - Electrical | Jaspal Engineering Services | |||||||||
| Engineer - Mechanical | Jaspal Engineering Services | |||||||||
| Engineer - Structural | Arnold & O'Sheridan | |||||||||
| Laboratory Planner | William Tao & Associates | |||||||||
| Profile Created 10/01/1995 | ||||||||||
| Last Updated 04/04/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Biotechnology / Genetics Center
This multidisciplinary facility supports and advances biotechnology and research in plant, human, and developmental genetics. (Photo courtesy of Hammel, Green and Abrahamson Inc.)
Fig. 2
Lab Interior
The five-story, 140,780-sf building houses 23 lab modules in the Genetics Center and 18 lab modules in the Biotechnology Center. (Photo courtesy of Hammel, Green and Abrahamson Inc.)
Fig. 3
Conference Room
The Biotechnology Center also includes administrative space and conferencing facilities. (Photo courtesy of Hammel, Green and Abrahamson Inc.)

Printer Friendly Version
Send to a Friend
Complete Story