The building is located on the site of the existing Aiken Computation Laboratory adjacent to the Gropius dormitories. The facility extends the boundary of the DEAS to the north while reinforcing the spatial continuity between the existing courtyards to the east and west of Pierce Hall. A bridge from the Maxwell Dworkin Laboratory to Pierce Hall serves as a gate from the public realm of Oxford Street to the interior, private realm of Homes field. A brick exterior wall, detailed to complement the existing Pierce Hall wraps the building to the north. A lighter, more intricate glass wall system encloses the office bar at the south side of the building.
The Maxwell Dworkin Laboratory provides space for expansion of undergraduate teaching areas and postgraduate research labs for the computer science and electrical engineering departments. The ground floor classrooms accommodate 120, 50, and 35 people to supplement those in existing DEAS buildings. The classrooms are connected by a linear lobby located along the south side of the building, from which open stairs at either end descend into an electrical engineering teaching lab area located in the basement.
Teaching spaces include space for Teaching Fellows (TFs) to promote interaction between undergrads and TFs. Computers, accessible to all Harvard undergrads, are located throughout the ground floor to allow students to tap into the network at any time. The three upper floors consist of faculty offices; space for graduate and postgraduate students; and computer science and electrical engineering research labs. Conference rooms, lounge areas, and an open "communicating" stair are located at strategic locations to promote social and intellectual exchange.
| Project Information | ||||||||||||
| Building Owner: | Harvard University | |||||||||||
| Owner Contact: | David Zewinski, Associate Dean for Physical Resources and Planning | |||||||||||
| Building Location: | Cambridge, MA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Academic | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $17,200,000 | |||||||||||
| Cost Per Sq. Ft: | $177 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Computers Conference Room Education Education: Classroom Education: Faculty Office Laboratory: Research Laboratory: Teaching |
|||||||||||
| Total GSF: | 98,500 | |||||||||||
| Total NSF: | 51,541 | |||||||||||
| Efficiency: | 56% | |||||||||||
| Building Population: | 283 | |||||||||||
| People Density: | 323 gsf/person | |||||||||||
| Building Services: | Steam, fiber optic | |||||||||||
| Special Equip: | Accessible tel/data and power raceway throughout building, rear-projection screen and auto-tracking cameras in distance learning classroom. Power and tel/data connections at each seat in seminar rooms, distance learning classroom, custom exterior sunshade system. | |||||||||||
| Office Size: | 245 NSF | |||||||||||
| Power Req: | 14.6 w/nsf | |||||||||||
| HVAC Req: | 71 cfm/nsf | |||||||||||
| Structure/Foundation: | Steel moment frame with concrete spread footings | |||||||||||
| Laboratory Parameters | ||||||||||||
| Fume Hoods: | 2 @ 4' | |||||||||||
| Project Team | ||||||||||||
| Architect | Payette | |||||||||||
| Builder | Daniel O?Connell?s Sons Inc. | |||||||||||
| Consultant - Code | R.W. Sullivan, Inc. | |||||||||||
| Consultant - Cost Analysis | Vermeulens Cost Consultants | |||||||||||
| Consultant - Lighting | Lam Partners Inc. | |||||||||||
| Consultant - MEP Engineer | Arup | |||||||||||
| Consultant - Site Utilities | R.W. Sullivan, Inc. | |||||||||||
| Consultant - Structural Engineer | Arup | |||||||||||
| Supplier - Building Automation Controls | Siemens Building Technologies | |||||||||||
| Supplier - Fume Hoods | Kewaunee Scientific Corporation | |||||||||||
| Supplier - Furniture | Nienkamper/ICF Group | |||||||||||
| Supplier - Furniture | Knoll International | |||||||||||
| Supplier - HVAC | International Environmental | |||||||||||
| Supplier - HVAC | York International | |||||||||||
| Profile Created 03/31/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Maxwell Dworkin Laboratory

Printer Friendly Version
Send to a Friend
Complete Story
